Every figure dated, sourced and free to cite with attribution. Updated as the numbers change.
Written and reviewed by John Pierre Saliba, Director and Senior Finance Broker, MFAA Accredited. Last reviewed 18 September 2026.
Key Australian business overdraft and SME finance figures, in one place: indicative unsecured overdraft rates of 14.55% to 25% p.a., the ATO general interest charge at 11.43% p.a. for July to September 2026, 84,529 director penalty notices issued in 2024-25, and OverdraftMe's own published settlement data. Every figure is dated and sourced. Free to cite with attribution.
| Statistic | Figure | As at | Source |
|---|---|---|---|
| Unsecured business overdraft rates (OverdraftMe panel) | 14.55% to 25% p.a. | September 2026 | OverdraftMe lender panel |
| Non-bank market range, unsecured overdrafts | roughly 14% to 30% p.a. | September 2026 | OverdraftMe market observation |
| Secured bank overdraft band | roughly 8% to 15% p.a. | September 2026 | OverdraftMe market observation |
| Typical line fee on approved limit | 0.5% to 2% p.a. | September 2026 | OverdraftMe lender panel |
| Statistic | Figure | As at | Source |
|---|---|---|---|
| General interest charge (GIC) | 11.43% p.a. | July to September 2026 quarter | ATO GIC rates |
| GIC, next quarter | 11.51% p.a. | October to December 2026 quarter | ATO GIC rates |
| GIC and SIC tax deductibility | Not deductible | Since 1 July 2025 | ATO - interest and penalties |
| Director penalty notices issued | 84,529 (up 136% year on year) | 2024-25 financial year | ATO enforcement reporting |
| Liabilities covered by those DPNs | $5.5 billion | 2024-25 financial year | ATO enforcement reporting |
| Total collectable ATO debt | $54.2 billion | 2024-25 financial year | ATO reporting |
| Statistic | Figure | As at | Source |
|---|---|---|---|
| Payday Super start date | 1 July 2026 (now live) | September 2026 | ATO - Payday Super |
| Super guarantee rate | 12% of ordinary time earnings | September 2026 | ATO |
| Statistic | Figure | As at | Source |
|---|---|---|---|
| Minimum monthly turnover | $6,000 | September 2026 | OverdraftMe lender panel |
| Minimum Equifax score (typical) | 550 | September 2026 | OverdraftMe lender panel |
| Business loan minimum trading | 6 months | September 2026 | OverdraftMe lender panel |
| Overdraft ABN guide | 1 year with property or 2 years without; strong profiles from 6 months | September 2026 | OverdraftMe lender panel |
| No tax returns or property security threshold | Facilities under $150,000 | September 2026 | OverdraftMe lender panel |
| Decision speed, non-bank | From 1 hour | September 2026 | OverdraftMe settlement experience |
| Bank full-documentation approval time | Typically 2 to 8 weeks | September 2026 | OverdraftMe market observation |
| Statistic | Figure | As at | Source |
|---|---|---|---|
| Published settled facilities | 14 deals, $25,000 to $500,000 | September 2026 | Settlement data |
| Security across published settlements | 100% unsecured | September 2026 | Settlement data |
| Largest published unsecured facility | $500,000 (48-hour funding) | September 2026 | Settlement data |
| Finance facilitated by the broker across his career | $600 million+ | September 2026 | Broker profile |
| Lenders on panel | 50+ | September 2026 | OverdraftMe |
These statistics are free to cite with attribution to OverdraftMe (overdraftme.com.au) and, where an external source is listed, to that source. Figures marked "OverdraftMe lender panel" are indicative and subject to change with credit assessment. This page is refreshed when the underlying figures change - the GIC updates quarterly, the settlement data monthly. For row-level data, download the settlement CSV or see the Business Overdraft Index. How we verify: our editorial standards.
Check your eligibility in 2 minutes - no credit check, no commitment.
Check my eligibility →